XD 822 Monster II Matte Black Wheel for 2007-2020 Wrangler JK/JL 2020 Gladiator JT and 2011-2020 Grand Cherokee WK2
Wheels are sold individually
Wheels do not come with tire or tire pressure monitor sensor.Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) | Recommended Jeep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17X9 | 5x127 | XD82279050712N | Matte Black | 78.30 | -12 | 4.53 | M-959SB | 2500 | 32.58 | CONICAL | 2.9 | Wrangler/Gladiator | |
17X9 | 5x127 | 5x114.30 | XD82279054718 | Matte Black | 78.30 | +18 | 5.71 | M-959SB | 2500 | 38.79 | CONICAL | 1.3 | Grand Cherokee |
18X9 | 5x127 | 5x139.70 | XD82289035718 | Matte Black | 78.10 | +18 | 5.71 | M-959SB | 2500 | 37.04 | CONICAL | 1.9 | Grand Cherokee |
18x10 | 5x127 | 5x139.70 | XD82281035724N | Matte Black | 78.30 | -24 | 4.56 | M-959SB | 2500 | 37.72 | CONICAL | 4 | Wrangler/Gladiator |
20X9 | 5x127 | 5x139.70 | XD82229035718 | Matte Black | 78.10 | +18 | 5.71 | M-959SB | 2500 | 39.52 | CONICAL | 1.9 | Grand Cherokee |
20X9 | 5x127 | 5x139.70 | XD82229035700 | Matte Black | 78.30 | 0 | 5 | M-959SB | 2500 | 39.52 | CONICAL | 0 | Wrangler/Gladiator |
20X10 | 5x127 | 5x139.70 | XD82221035724N | Matte Black | 78.30 | -24 | 4.56 | 827CAPMB-GB | 2500 | 44.65 | CONICAL | 3.8 | Wrangler/Gladiator |
Get the KMC XD 822 Matte Black Monster II Wheel for your Jeep Today!