D531 Hostage Matte Black Wheel
Wheels are sold individually
Wheels do not come with tire or tire pressure monitor sensor.Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17X8.5 | 5x114.3 | 5x127 | D53117852652 | BD-Matte BLK | 78.10 | 14 | 5.250 | 1001-63 | 2500 | 34 | CONICAL | 1 |
17X9 | 5x114.3 | 5x127 | D53117900545 | BD-Matte BLK | 87.10 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 |
18X9 | 5x114.3 | 5x127 | D53118902645 | BD-Matte BLK | 72.60 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 |
20X9 | 5x114.3 | 5x127 | D53120902645 | BD-Matte BLK | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 |
20X10 | 5x114.3 | 5x127 | D53120002650 | BD-Matte BLK | 78.10 | -12 | 5 | 1001-61 | 2500 | 43 | CONICAL | 3.19 |
20x12 | 5x114.3 | 5x127 | D53120202647 | BD-Matte BLK | 78.10 | -44 | 4.750 | 1001-63 | 2500 | 44 | CONICAL | 5.4 |
Get the Fuel Offroad D531 Hostage Wheel for your Jeep Today!