D560 Vapor Matte Black Wheel
Wheels are sold individually
Wheels do not come with tire or tire pressure monitor sensor.Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17x8.5 | 5x110 | 5x127 | D5381785C157 | NBD -Matte BLK MIL | 72.60 | 25 | 5.700 | 1001-63B | 1900 | 26 | CONICAL | 0 |
17X9 | 5x114.3 | 5x127 | D53817902645 | NBD -Matte BLK MIL | 78.10 | -12 | 4.500 | 1001-63B | 2500 | 30 | CONICAL | 2.41 |
18X9 | 5x127 | 5x139.7 | D53818905757 | NBD -Matte BLK MIL | 87.10 | +20 | 5.750 | 1001-63B | 2500 | 31 | CONICAL | 1.78 |
18X9 | 5x114.3 | 5x127 | D53818902645 | NBD -Matte BLK MIL | 78.10 | -12 | 4.500 | 1001-63B | 2500 | 31 | CONICAL | 2.92 |
20X9 | 5x110 | 5x127 | D5382090C165 | NBD -Matte BLK MIL | 72.60 | +38 | 6.500 | 1001-63-B | 1900 | 32 | CONICAL | 0 |
20X10 | 5x127 | 5x135 | D53820000547 | NBD -Matte BLK MIL | 87.10 | -18 | 4.750 | 1001-63G | 2500 | 41 | CONICAL | 3.5 |
Get the Fuel Offroad D538 Maverick Wheel for your Jeep Today!