D546 Assault Black and Milled Wheel for 2007-2019 Wrangler JK/JL
Wheels are sold individually
Wheels do not come with tire or tire pressure monitor sensor.Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17X9 | 5x114.3 | 5x127 | D54617902645 | NBL- BLK MIL | 78.10 | -12 | 4.500 | 1001-63GB | 2500 | 42 | CONICAL | 0 |
17X9 | 5x114.3 | 5x127 | D54617902650 | NBL-BLK MIL | 78.10 | 1 | 5 | 1001-63GB | 2500 | 42 | CONICAL | 0 |
18X9 | 5x114.3 | 5x127 | D54618902645 | NBL- BLK MIL | 78.10 | -12 | 4.500 | 1001-63GB | 2500 | 45 | CONICAL | 0 |
18X9 | 5x114.3 | 5x127 | D54618902650 | NBL- BLK MIL | 78.10 | 1 | 5 | 1001-63GB | 2500 | 45 | CONICAL | 0 |
18X9 | 5x114.3 | 5x127 | D54618902657 | NBL- BLK MIL | 78.10 | 20 | 5.750 | 1001-63GB | 2500 | 45 | CONICAL | 0 |
20X9 | 5x114.3 | 5x127 | D54620902650 | BL - BLK | 78.10 | 1 | 5 | 1001-63GB | 2500 | 49 | CONICAL | 0 |
20X10 | 5x114.3 | 5x127 | D54620002647 | BL - BLK | 78.10 | -18 | 4.750 | 1001-61GB | 2500 | 49 | CONICAL | 0 |
Get the Fuel Offroad D546 Assault Wheel for your Jeep Today!